Ratio Of Payment Mechanisms In 2000, 2005 and 2010
| Mechanism | 2000 (%) | 2005 (%) | 2010 (%) |
| Electronic | 4.2 | 11.1 | 15.4 |
| Credit/other cards | 24.6 | 26.9 | 32.1 |
| Debit cards | 6.0 | 10.8 | 14.2 |
| Cash | 19.5 | 18.5 | 16.7 |
| Checks | 45.7 | 32.8 | 21.6 |
Source: The Nilson Report /Jefferies & Co, May 2002
US Online Retail Revenues, 2001 - 2005
| Year | Revenues (USD bn) |
| 2000 | $27.3 |
| 2001 | $32.6 |
| 2002 | $50.3 |
| 2003 | $68.4 |
| 2004 | $88.2 |
| 2005 | $109.4 |
Source: eMarketer, March 2002![]()
Predicted US B2C eCommerce Revenues, 2002
| Firm | Date of Estimate | Total (bn) |
| IDC | 2001 | $ 116.8 |
| GartnerG2 | December 2001 | $ 91.9 |
| Yankee Group | 2001 | $ 86.6 |
| Giga Group | November 2001 | $ 75.0 |
| eMarketer | March 2002 | $ 75.0 |
| Forrester Research | November 2001 | $ 74.0 |
| Cyber Dialogue | 2000 | $ 56.6 |
| Jupiter Media Metrix | October 2001 | $ 39.3 |
Source: eMarketer, April 2002
B2C eCommerce Forecast For Europe, 2001 - 2005
| Year | Revenues (USD mn) |
| 2001 | $372 |
| 2002 | $760 |
| 2003 | $1,479 |
| 2004 | $2,662 |
| 2005 | $4,298 |
Source: AMR Research, January
2002![]()
B2C eCommerce Revenues In Latin America, 2001
| Country | Revenues (USD mn) |
| Brazil | $906 |
| Mexico | $134 |
| Argentina | $119 |
| Chile | $45 |
| Latin America | $1.28 billion |
Source: Boston Consulting Group,
November 2001
![]()
European and US Internet Revenue Forecasts In 2001
| Category | Europe | US |
| Total Internet revenues (billions) | $ 64.4 | $ 208.8 |
| Business Trade (billions) | $ 56.7 | $ 183.0 |
| Consumer Retail (billions) | $ 4.6 | $ 17.4 |
| Internet Revenue as % of GDP | 0.9% | 2.7% |
| Online Population (millions) | 53.2 | 98.0 |
| Online Population As % Of Total | 13.0% | 34.0% |
| Internet Revenue per Capita | $ 1217 | $ 2101 |
Source: Forrester Research
Projected Online Users Versus Buyers In The US, 2000 - 2005
| Year | Per cent of Population | Online Users (millions) | Online Buyers (millions) |
| 2000 | 44% | 125 | 48 |
| 2001 | 50% | 140 | 65 |
| 2002 | 55% | 150 | 75 |
| 2003 | 60% | 170 | 90 |
| 2004 | 64% | 180 | 100 |
| 2005 | 68% | 190 | 120 |
Source: Jupiter Media
IDC: Where The eCommerce Dollars Are, 2000 - 2004
| Region | 2000 | 2004 |
| US | 46% | 38% |
| W Europe | 20% | 33% |
| Japan | 21% | 12% |
| Asia | 5% | 10% |
| Rest of World | 7% | 7% |
| Global Total | $350.38 billion | $3.14 trillion |
Source: IDC
Obstacles Retailers Face In Selling Online
| Obstacle | Total (%) |
| Inability to touch & feel goods | 40% |
| Order fulfillment | 27% |
| Online adoption curve | 23% |
| Customer experience | 21% |
| Site security | 20% |
| Customer acquisition | 19% |
| Trust | 19% |
| Profitability | 14% |
| Branding | 13% |
Source: Forrester Research
![]()
Barriers To Online Purchasing, 2000
| Concerns | Total |
| Credit card security | 79% |
| Disclosure of personal details | 77% |
| Distrust of Web retailers | 48% |
| Complex order process | 21% |
| Time consuming order process | 20% |
| Unfamiliar with online Web storefronts | 40% |
Source: PriceWaterhouseCoopers
![]()
Online Purchase Revenues 1999 - 2004 (in US dollars)
| Year | B2C | Total Web Sales |
| 1998 | 8 bn | 50 bn |
| 1999 | 20 bn | 80 bn |
| 2000 | 45 bn | 190 bn |
| 2001 | 90 bn | 330 bn |
| 2002 | 180 bn | 590 bn |
| 2003 | 220 bn | 900 bn |
| 2004 | 300 bn | 1400 bn |
Source: Keenan Vision
Credit Card Use For Online Purchases By Region
| Region | Total (%) |
| USA | 78% |
| Non-US English-speaking | 75% |
| Iberia & Latin America | 47% |
| Western Europe | 42% |
| Asian Tiger | 48% |
| Japan | 42% |
| Rest of World | 37% |
Source: Lafferty Publications
Totals are for 1999, the latest
year for which data is available
Consumer Trust in Card Payment Methods
| Transaction method | Per cent trusting method |
| ATM | 66 % |
| Single multi-application card | 40 % |
| POS | 49 % |
| Card absent | 23 % |
| Telephone | 18 % |
| Online transactions | 7 % |
Source: De La Rue Card Systems
![]()

